Popular topics
Popular topics
WEEX Futures Adjusts Leverage for ETH USDT-Margined Futures
By: WEEX0_Ad_Amy
|
2025/01/07 03:59:24
0
WEEX Futures will update the leverage for USDT-margined futures on Jan. 07, 2025, at 14:00 [UTC+8]. Please note: Current user positions will not be affected.
Leverage Adjustments:
ETH/USDT
| Tier Start Position Value | Tier End Position Value (U) | Leverage | Maintenance Margin Rate |
| 0 | 3,000,000 | 200 | 0.30% |
| 3,000,001 | 4,000,000 | 100 | 0.50% |
| 4,000,001 | 5,000,000 | 75 | 1% |
| 5,000,001 | 6,000,000 | 50 | 1.50% |
| 6,000,001 | 7,000,000 | 25 | 2% |
| 7,000,001 | 9,000,000 | 10 | 5% |
| 9,000,001 | 10,000,000 | 5 | 10% |
| 10,000,001 | 24,000,000 | 4 | 12.50% |
| 24,000,001 | 46,000,000 | 3 | 15% |
| 46,000,001 | 164,000,000 | 2 | 25% |
| 164,000,001 | 10,000,000,000 | 1 | 50% |
WEEX reserves the right to modify, change, or cancel this announcement at any time without further notice.
-
Thank you for your support of WEEX!
WEEX Team
Find us on:
Twitter | Telegram | Medium | Facebook|LinkedIn|Blog
Sign up for a WEEX account now: https://www.weex.com/register
WEEX Token(WXT) Area: https://www.weex.com/wxt
[Supported Platforms]:
Enjoy trading on WEEX.
Related articles
Share
Gainers
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com